Find your size
Women Western Wear Size Guide
Sizes | Shoulder (IN) | Bust (IN) | Waist (IN) | Hips (IN) |
XS | 14.0 | 32-33 | 24-25 | 34-35 |
S | 14.5 | 34-35 | 26-27 | 36-37 |
M | 15.0 | 36-37 | 28-29 | 38-39 |
L | 15.5 | 38-39 | 30-31 | 40-41 |
XL | 16.0 | 40-41 | 32-33 | 42-43 |
2XL | 16.5 | 42-43 | 34-35 | 44-45 |
3XL | 17.0 | 44-45 | 36-37 | 46-47 |
4XL | 17.5 | 46-47 | 38-39 | 48-49 |
Ring Size Guide
1. This is a chart that will be extremely helpful for you to determine the ring size that you need. You can either make use of a tape or a small piece of string to measure the area that will be occupied by the ring. When it becomes a complete circle, make a mark on such string. This will be helpful for you to compare with the chart that is mentioned below. For extra width, you can add another size to accommodate.
Ring Size (Indian) | Circumference | |
---|---|---|
Inches | MM | |
1 | 1.61 | 41.01 |
2 | 1.64 | 42.70 |
3 | 1.69 | 42.90 |
4 | 1.72 | 43.60 |
5 | 1.76 | 44.80 |
6 | 1.81 | 46.10 |
7 | 1.87 | 47.40 |
8 | 1.89 | 48.00 |
9 | 1.92 | 48.70 |
10 | 1.97 | 50.00 |
11 | 2.02 | 51.20 |
12 | 2.04 | 51.90 |
13 | 2.09 | 53.10 |
14 | 2.14 | 54.40 |
15 | 2.16 |
55.10 |
16 | 2.22 | 56.30 |
17 | 2.24 | 57.00 |
18 | 2.30 | 58.30 |
19 | 2.32 | 58.90 |
20 | 2.37 | 60.20 |
21 | 2.39 | 60.80 |
22 | 2.44 | 62.10 |
23 | 2.47 | 67.70 |
24 | 2.52 | 64.00 |
25 | 2.54 | 64.60 |
26 | 2.59 | 65.90 |
27 | 2.65 | 67.20 |
28 | 2.67 | 67.80 |
29 | 2.72 | 69.10 |
30 | 2.80 | 71.00 |
2. Here is another chart that can also be considered in determining the appropriate ring size. It measures inside the diameter of such ring in millimeters. This is normally used for double checking your results from the usual paper method. Apart from this, you can also make use of the ring that you wear daily and cross check the same with below chart.